MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterduct? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip NEOPREN

Article master no: 000269

Medium and high temperature hose for temperatures up to +125°C

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionSpiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixSteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallcoated, Coating of neoprene
Material of the wallPolyester fabric

Properties

Chemical Propertiesgood resistance to chemicals
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourblack

Operating Temperature

Temperature Range-35 to 125 °C
short-term maximum temperaturepeaks to 150 °C

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationPlant & Mechanical Engineering, Ventilation & air-conditioning, Sea & rail transport, Chemistry, Plastics, Vehicle construction

Customizing Options

optional item modification (on request)other lengths, other nominal widths, other colours, other spiral distance, with stainless steel spiral

Application areas

Plant & Mechanical Engineering

Ventilation & air-conditioning

Sea & rail transport

Chemistry

Plastics

Vehicle construction

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
000269:38:x38230.400.940.4725.00/3 / 6 / 10
000269:40:x40240.400.930.4625.00/3 / 6 / 10
000269:45:x45270.400.920.4325.00/3 / 6 / 10
000269:50:x50300.400.900.3925.00/3 / 6 / 10
000269:55:x55330.400.850.3225.00/3 / 6 / 10
000269:60:x60360.500.780.2725.00/3 / 6 / 10
000269:65:x65390.500.680.2325.00/3 / 6 / 10
000269:70:x70420.500.670.2025.00/3 / 6 / 10
000269:75:x75450.600.620.1825.00/3 / 6 / 10
000269:80:x80480.600.610.1525.00/3 / 6 / 10
000269:90:x90540.600.560.1225.00/3 / 6 / 10
000269:100:x100600.600.510.1025.00/3 / 6 / 10
000269:110:x110660.700.480.0825.00/3 / 6 / 10
000269:120:x120720.700.360.0725.00/3 / 6 / 10
000269:125:x125750.800.330.0625.00/3 / 6 / 10
000269:130:x130780.800.280.0625.00/3 / 6 / 10
000269:140:x140840.800.250.0525.00/3 / 6 / 10
000269:150:x150900.900.220.0425.00/3 / 6 / 10
000269:160:x160960.900.210.0425.00/3 / 6 / 10
000269:170:x1701020.900.190.0325.00/3 / 6 / 10
000269:175:x1751051.000.190.0325.00/3 / 6 / 10
000269:180:x1801081.000.170.0325.00/3 / 6 / 10
000269:200:x2001201.200.150.0325.00/3 / 6 / 10
000269:215:x2151511.300.130.0225.00/3 / 6 / 10
000269:225:x2251581.400.120.0225.00/3 / 6 / 10
000269:250:x2501751.600.100.0225.00/3 / 6 / 10
000269:275:x2751931.900.080.0125.00/3 / 6 / 10
000269:300:x3002102.100.070.0125.00/3 / 6 / 10
000269:315:x3152212.100.060.0125.00/3 / 6 / 10
000269:325:x3252282.200.060.0125.00/3 / 6 / 10
000269:350:x3502452.500.060.0125.00/3 / 6 / 10
000269:375:x3752632.900.050.0125.00/3 / 6 / 10
000269:400:x4002803.100.050.0125.00/3 / 6 / 10
000269:450:x4503603.600.050.0125.00/3 / 6 / 10
000269:500:x5004004.100.040.0125.00/3 / 6 / 10
000269:550:x5504404.600.040.0125.00/3 / 6 / 10
000269:600:x6004805.100.040.0120.00/3 / 6 / 10
000269:700:x7005606.000.030.0120.00/3 / 6 / 10
000269:800:x8006406.900.020.0120.00/3 / 6 / 10
000269:900:x9007207.800.020.0120.00/3 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.